BS in Economics Study Plan
| Course | Units | Prerequisite(s) |
| First Year First Semester | ||
| Econ 11 (Introductory Economics | 3 | |
| Math 50 (Applied Calculus) | 4 | |
| GE Core 1 | 3 | |
| GE Core 2 | 3 | |
| GE Elective 1 | 3 | |
| PE 1 | (2) | |
| NSTP | (3) | |
| 16 | ||
| First Year Second Semester | ||
| Econ 101 (Macroeconomics) | 3 | Econ 11, Math 50 |
| Econ 102 (Microeconomics) | 3 | Econ 11, Math 50 |
| GE Core 3 | 3 | |
| GE Elective 2 | 3 | |
| GE Elective 3 | 3 | |
| GE Elective 4 | 3 | |
| PE 2/3 | (2) | |
| NSTP | (3) | |
| 18 | ||
| Second Year First Semester | ||
| Econ 106 (Elements of Mathematical Econ) | 3 | Econ 101 & 102 |
| Econ 172 (Resource and Environmental Econ) | 3 | Econ 101 & 102 |
| Stat 102 (Statistical Methods in Research) | 3 | |
| Acctg 1 (Fundamentals of Mgt Acctg) | 3 | |
| GE Core 4 | 3 | |
| Elective 1 | 3 | |
| PE 2/3 | (2) | |
| 18 | ||
| Second Year Second Semester | ||
| Econ 191 (Development Economics) | 3 | Econ 101 & 102 |
| Econ 131 (Econometrics) | 4 | Econ 101 & 102, Stat 102 |
| Econ 151 (Public Economics) | 3 | Econ 101 & 102 |
| GE Core 5 | 3 | |
| Econ Elective 1 | 3 | |
| Elective 2 | 3 | |
| PE 2/3 | (2) | |
| 19 | ||
| Third Year First Semester | ||
| Econ 174 (Fisheries Economics) | 3 | Econ 101 & 102 |
| Econ 121 (Money and Banking) | 3 | Econ 101 |
| Comm 12 (Technical Communication) | 3 | Comm 10 |
| Econ Elective 2 | 3 | |
| Econ Elective 3 | 3 | |
| GE Core 6 | 3 | |
| 18 | ||
| Third Year Second Semester | ||
| Econ 199 (Research Methods in Economics) | 3 | Econ 106 & 131, Comm 12 |
| Econ 173 (Aquaculture Economics) | 3 | Econ 102 |
| Econ 141 (International Economics) | 3 | Econ 101 |
| Econ 198 (Seminar in Economics) | 1 | Econ 106 & 131 |
| Econ Elective 4 | 3 | |
| Elective 3 | 3 | |
| GE Core 7 | 3 | |
| 19 | ||
| Fourth Year First Semester | ||
| Econ 199.1 (Economics Research I) | 3 | Econ 199 |
| Econ 109 (History of Economic Doctrines) | 3 | Econ 101 & 102 |
| Econ Elective 5 | 3 | |
| GE Elective 5 | 3 | |
| Elective 4 | 3 | |
| Elective 5 | 3 | |
| 18 | ||
| Fourth Year Second Semester | ||
| Econ 199.2 (Economics Research II) | 3 | Econ 199.1 |
| Econ 115 (Philippine Economic History) | 3 | |
| PI 100 (The Life and Works of Jose Rizal) | 3 | |
| Econ Elective 6 | 3 | |
| Elective 6 | 3 | |
| 15 | ||
| TOTAL UNITS: | 141 |
ECONOMICS ELECTIVES (6 Courses)
Econ 111 (Introductory Economic History)
Econ 132 (Introduction to Time Series Econometrics)
Econ 133 (Introduction to Discrete Choice Models and Panel Data Econometrics)
Econ 142 (International Trade Policies)
Econ 153 (Project Evaluation)
Econ 154 (Introduction to Impact Evaluation)
Econ 161 (Industrial Organization)
Econ 171 (Economics of Agriculture)
Econ 175 (Economics of Fisheries Management, Regulation, and Policy)
Econ 176 (Marketing of Agricultural and Fisheries Products)
Econ 177 (Economic Valuation of Natural Resources and Environment)
Econ 178 (The Economics of Climate Change)
Econ 179 (Introduction to Economics of Ecosystems and Biodiversity)
Econ 181 (Labor Economics)
Econ 182 (Health Economics)
Econ 192 (Economic Analysis of Poverty and Inequality)
Econ 193 (The Economics of Rural and Urban Poverty)
Econ 195 (Economic Geography)
Econ 196 (Urban and Regional Economics)
Econ 197 (Special Topics in Economics)
QUALIFIED ELECTIVES (6 Courses)
Six courses (18 units) with course number that is 100 or above in Community Development, Psychology, Sociology, Management, Mathematics, Statistics, Computer Science, Fisheries, or other courses approved by the program adviser, provided that the prerequisite/s of the chosen course is/are satisfied.
