Study Plan – BA (History)
| First Year | ||||
| First Semester | Second Semester | |||
| Courses | Credit | Courses | Credit | |
| GE Core 1 (Kas 1) | 3 | Language Course 2 | 3 | |
| GE Elective 1 | 3 | GE Core 2 | 3 | |
| Language Course 1 | 3 | GE Elective 3 | 3 | |
| GE Elective 2 | 3 | GE Elective 4 | 3 | |
| Econ 11 | 3 | Hist 120 | 3 | |
| Hist 109 | 3 | Core GE 3 | 3 | |
| NSTP | (3) | NSTP | (3) | |
| PE 1 | (2) | PE 2 | (2) | |
| Total | 18 | Total | 18 | |
| Second Year | ||||
| First Semester | Second Semester | |||
| Courses | Credit | Courses | Credit | |
| GE Elective 5 | 3 | GE Core 5 (Comm 10) | 3 | |
| GE Core 4 | 3 | Hist 116 | 3 | |
| Hist 113 | 3 | Stat 102 | 3 | |
| Qualified Elective 1 | 3 | Language Course 4 | 3 | |
| Hist 114 | 3 | Qualified Elective 2 | 3 | |
| Language Course 3 | 3 | PE | 3 | |
| PE | (2) | |||
| Total | 18 | Total | 15 | |
| Third Year | ||||
| First Semester | Second Semester | |||
| Courses | Credit | Courses | Credit | |
| Comm 12 | 3 | Qualified Elective 5 | 3 | |
| Qualified Elective 3 | 3 | GE Core 6 | 3 | |
| Qualified Elective 4 | 3 | Hist 122 | 3 | |
| Hist 119 | 3 | Qualified Elective 6 | 3 | |
| History Elective 1 | 3 | Hist 129 | 3 | |
| VS 101 | 3 | History Elective 2 | 3 | |
| Total | 18 | Total | 18 | |
| Midyear | ||||
| Course | Credit | |||
| Hist 195 | 3 | |||
| Total | 3 | |||
| Fourth Year | ||||
| First Semester | Second Semester | |||
| Courses | Credit | Courses | Credit | |
| GE Core 7 | 3 | Hist 154 | 3 | |
| Qualified Elective 7 | 3 | History Elective 4 | 3 | |
| History Elective 3 | 3 | Qualified Elective 9 | 3 | |
| Qualified Elective 8 | 3 | Qualified Elective 10 | 3 | |
| PI 100 | 3 | Hist 199.2 | 3 | |
| Hist 199.1 | 3 | |||
| Total | 18 | Total | 15 | |
